


Property Attributes
- MLS#140005135
- TypeLand
- CountyWASHOE
- CityReno
- AreaReno-Cold Springs
- Zip89508
- Style
- Price$ 830,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size22.5 Acres
Listing Provided Courtesy Of:
Ferrari-Lund Real Estate Reno
Data Source:
Northern Nevada Regional MLS
Property Description
Great Exposure from HWY 395 North at Bordertown with lots of potential and visibility! Adjoining Parcel "For Sale" with over 30+ acres available! Water & Electric close by. Test Well located on the property, reports available.
Elementary School | Middle School | High School |
---|---|---|
Gomes Elementary School | Cold Springs Middle School | North Valleys High School |
Price History | |
---|---|
7/11/2016 | Listed $1,305,000 |
5/4/2017 | 4% - $1,255,000 |
6/30/2017 | 4% - $1,205,000 |
7/14/2017 | 5% - $1,155,000 |
9/8/2017 | 5% - $1,100,000 |
4/3/2018 | 4% - $1,060,000 |
5/16/2018 | 8% - $980,000 |
6/25/2018 | 7% - $920,000 |
7/17/2018 | 3% - $899,000 |
9/7/2018 | 6% - $850,000 |
6/4/2019 | 3% - $830,000 |
General Features
Crops | None |
---|---|
Elementary School | Gomes |
Existing Sewer/Septic | None |
HOA | No |
High School | North Valleys |
Listing Agent | 1744 |
Middle School | Cold Springs |
Price Per Sq Ft | 36888.89 |
Status | Active |
Status | ACTIVE |
Topography | Level |
Utilities At Site | None |
View | Desert, Lake, Mountain, Valley, Yes |
Zoning | LDS |
Interior Features
Electricity | None |
---|---|
Internet | Yes |
Exterior Features
Access Road | Paved/Concrete |
---|---|
Acreage | 22.5 |
Corners Marked | None |
Domestic Water | None |
Fencing | None |
Horses Okay | No |
Lot Improvements | None |
Outbuildings | No |
Surface Water | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool