






























Property Attributes
- MLS#200014411
- TypeCondos
- CountyWASHOE
- CityReno
- AreaReno-Downtown Core
- Zip89501
- StyleCondo/Townhouse
- Year Built1961
- Taxes1378
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1651
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals-Reno
Data Source:
Northern Nevada Regional MLS
Property Description
Immaculate penthouse condo in the heart of Reno! Welcome home to this fabulous 2 bedrooms / 2 bathroom corner unit that boasts 1651 square feet of pristine updated living space. This wonderful home is located on the 16th floor of the Park Towers and enjoys access to walking trails, Art Town events, tennis court, restaurants and bars, baseball, soccer, fireworks and so much more. The Truckee River runs adjacent to the building making this a truly serene and tranquil place to call home.
Elementary School | Middle School | High School |
---|---|---|
Mt. Rose Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
10/19/2020 | Listed $599,000 |
3/1/2021 | 5% - $575,000 |
General Features
Access | Private |
---|---|
Bathrooms | 2 |
Beds | 2 |
Construction | Site/Stick-Built |
Elementary School | Mt. Rose |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint, Exterior Maint, Insured Structure, On-Site Mgt, Partial Utilities |
HOA Fee | 957.58 |
High School | Reno |
Listing Agent | 10205 |
Middle School | Swope |
Patio/Deck | Covered, Yes |
Price Per Sq Ft | 348.27 |
Roof | Flat |
Sprinklers | None |
Status | Active |
Status | ACTIVE |
Stories | 1 Story |
Topography | Level |
Unit # | 1602 |
Utilities | Cable, City - County Water, City Sewer, Electricity, Internet Available, Telephone |
View | City, Mountain, Park, River, Trees, Yes |
Virtual Tour | https://www.tourbuzz.net/1717910?idx=1 |
Water Heater | None |
Windows | Double Pane, Metal Frame |
Year Built | 1961 |
Zoning | MUDR |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | Separate/Formal |
Family Room | None |
Fireplace | Fireplace, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Stone, Travertine |
Heating/Cooling | Central Refrig AC, Electric, Hot Water System |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Kitchen, Yes |
Living Area | 1651 |
Living Room | Family Rm Combo, Fireplce/Woodstove/Pellet |
Master Bedroom | 2nd Master Bdrm (Or more), Bathtub, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer, Yes |
Unit Level | Mid-Level |
Exterior Features
Acreage | 0.03 |
---|---|
Dwelling Type | Condo |
Exterior | Stucco |
Fenced | None |
Foundation | Concrete Slab |
Garage Types | None |
Horses Okay | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool