











Property Attributes
- MLS#210000029
- TypeCondos
- CountyCARSON CITY
- CityCarson City
- AreaCarson SE Central
- Zip89702
- StyleCondo/Townhouse
- Year Built1998
- Taxes723
- Price$ 215,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
Listing Provided Courtesy Of:
RE/MAX Realty Affiliates
Data Source:
Northern Nevada Regional MLS
Property Description
Really cute townhouse located near schools and shopping. Has a one car attached garage, plus a storage area. The garage accesses into a patio area. Townhouse has new carpet in the bedroom, new vinyl laminate flooring throughout the balance of the home. New dishwasher and stove, which will be installed the middle of January, 2021. The townhouse has been painted on the interior. It has a balcony and plenty of windows to make the living area airy and bright. New blinds have been installed.
Elementary School | Middle School | High School |
---|---|---|
Bordewich-Bray Elementary School | Carson Middle School | Carson High School |
Price History | |
---|---|
1/2/2021 | Listed $215,000 |
General Features
Access | Public |
---|---|
Bathrooms | 1 |
Beds | 1 |
Construction | Site/Stick-Built |
Elementary School | Bordewich-Bray |
Exterior Features | Workshop |
HOA | Yes |
HOA Amenities | Dock, Exterior Maint, Landsc Maint Full, Storage |
HOA Fee | 345 |
HUD | No |
High School | Carson |
Listing Agent | 23 |
Middle School | Carson |
Patio/Deck | Deck, Uncovered |
Price Per Sq Ft | 279.22 |
Roof | Composition - Shingle |
Sprinklers | Automatic, Drip-Full, Full Sprinklers |
Status | Active |
Status | ACTIVE |
Stories | 1 Story |
Topography | Level |
Unit # | 1 |
Utilities | Cable, City - County Water, City Sewer, Electricity, Natural Gas, Telephone |
View | Mountain |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 1998 |
Zoning | MFAP |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Laminate |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal |
Laundry Area | Hall Closet, Yes |
Living Area | 770 |
Living Room | Great Room |
Master Bedroom | Shower Stall |
Other Rooms | None |
Unit Level | Top Floor |
Exterior Features
Dwelling Type | Townhouse |
---|---|
Exterior | Wood Siding |
Fenced | Back, Front, None |
Foundation | Concrete Slab |
Garage Number | 1 |
Garage Types | Attached, Garage Door Opener(s) |
Horses Okay | No |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool