





































Property Attributes
- MLS#210002678
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Suburban
- Zip89511
- StyleSingle Family Residence
- Year Built2003
- Taxes4954
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2913
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Keller Williams Sierra Nevada
Data Source:
Northern Nevada Regional MLS
Property Description
Luxury View Home in sought after Southwest Vistas! Meticulously upgraded inside & out in the last 6 years. Throughout the home you'll enjoy high end finishes with 5in by 3/4in Hickory Hardwood flooring, custom cabinetry, 5in baseboards, crown molding, upgraded fixtures & neutral paint to name just a few. The heart of this home is the gourmet kitchen which features Natural Quartzite, Glass Subway Tile Backsplash, Stainless KitchenAid Appliances including double ovens and pop-up vent on the island cook top!
Elementary School | Middle School | High School |
---|---|---|
Lenz Elementary School | Marce Herz Middle School | Galena High School |
Price History | |
---|---|
3/4/2021 | Listed $1,150,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 5 |
Construction | Site/Stick-Built |
Elementary School | Lenz |
Exterior Features | Gazebo |
HOA | Yes |
HOA Amenities | No Amenities |
HOA Fee | 155 |
HUD | No |
High School | Galena |
Listing Agent | 6457 |
Middle School | Marce Herz |
Patio/Deck | Covered, Patio, Uncovered, Yes |
Price Per Sq Ft | 394.78 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Drip-Full |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, City - County Water, City Sewer, Electricity, Natural Gas, Telephone, Water Meter Installed |
View | City, Mountain, Valley, Yes |
Virtual Tour | https://tours.aliriveramarketing.com/1790444?idx=1 |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2003 |
Zoning | LDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room, High Ceiling |
Family Room | Firplce-Woodstove-Pellet, Great Room, High Ceiling |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Wood |
Heating/Cooling | Central Refrig AC, Electric, Fireplace, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 2913 |
Living Room | Ceiling Fan, Great Room, High Ceiling |
Master Bedroom | Ceiling Fan, Double Sinks, High Ceiling, Jetted Tub, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Mud Room |
Exterior Features
Acreage | 0.41 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s) |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool