















Property Attributes
- MLS#210002972
- TypePending
- CountyLYON
- CityDayton
- AreaSutro
- Zip89403
- StyleCondo/Townhouse
- Year Built2021
- Taxes1
- Price$ 281,150
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1423
- Lot Size871 SqFt
Listing Provided Courtesy Of:
NVGemme Real Estate
Data Source:
Northern Nevada Regional MLS
Property Description
Brand New TOWNHOME! Under Construction. Located in Beautiful Dayton Gold Country Estates Subdivision. Very open, bright and spacious great room concept. Neutral colors, The topography is level, and surrounded by gorgeous NV rolling hills. Dayton is in the path of growth. Come out and take a look soon.
Elementary School | Middle School | High School |
---|---|---|
Sutro Elementary School | Dayton Middle School | Dayton High School |
Price History | |
---|---|
3/9/2021 | Listed $281,150 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Sutro |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
Half Baths | 1 |
High School | Dayton |
Listing Agent | 12050 |
Middle School | Dayton |
Patio/Deck | None |
Price Per Sq Ft | 197.58 |
Roof | Composition - Shingle, Pitched |
Sprinklers | None |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | City - County Water, City Sewer, Electricity, Natural Gas |
View | Mountain |
Water Heater | Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2021 |
Zoning | sfr |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | Great Room |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Sheet Vinyl |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal |
Laundry Area | Hall Closet |
Living Area | 1423 |
Living Room | Great Room |
Master Bedroom | Double Sinks, Walk-In Closet |
Other Rooms | None |
Unit Level | Ground Floor |
Exterior Features
Acreage | 0.02 |
---|---|
Dwelling Type | Townhouse |
Exterior | Wood Siding |
Fenced | None |
Foundation | Concrete - Crawl Space |
Garage Number | 1 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool