















Property Attributes
- MLS#210003159
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Old Southwest
- Zip89509
- StyleSingle Family Residence
- Year Built1959
- Taxes711
- Price$ 450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RE/MAX Gold
Data Source:
Northern Nevada Regional MLS
Property Description
Adorable 2 bedroom/1bathroom home in Old Southwest Reno! This cozy home boasts just over 1,000 sq. feet of living space. Upon entry, you find the living area with plush carpets, fresh paint and a pellet stove to those chilly nights. The kitchen is complete with ample cabinet space and contemporary flooring. Both bedrooms of the home are large and freshly painted. The bathroom is spacious with a classic feel. Out back, you'll be happy to find a covered patio space, grassy area as well as 2 storage sheds.
Elementary School | Middle School | High School |
---|---|---|
Mt. Rose Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
3/12/2021 | Listed $450,000 |
General Features
Access | Public |
---|---|
Bathrooms | 1 |
Beds | 2 |
Construction | Site/Stick-Built |
Elementary School | Mt. Rose |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
High School | Reno |
Listing Agent | 2686 |
Middle School | Swope |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 436.05 |
Roof | Composition - Shingle |
Sprinklers | Automatic, Back, Drip-Front, Front, Full Sprinklers |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Electric |
Windows | Combo - Varies, Metal Frame |
Year Built | 1959 |
Zoning | MF30 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Ceiling Fan, Kitchen Combo |
Family Room | None |
Fireplace | Insert, One, Pellet Stove, Yes |
Floor Covering | Carpet, Laminate, Sheet Vinyl |
Heating/Cooling | Central Refrig AC, Fireplace, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Cook Top - Electric, Garbage Disposal, Single Oven Built-in |
Laundry Area | Bathroom Combo |
Living Area | 1032 |
Living Room | Fireplce/Woodstove/Pellet, Separate/Formal |
Master Bedroom | Ceiling Fan |
Other Rooms | None |
Exterior Features
Acreage | 0.15 |
---|---|
Carport Number | 1 |
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Types | Carport, None |
Horses Okay | No |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool