








































Property Attributes
- MLS#210003368
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Old South Suburban
- Zip89511
- StyleSingle Family Residence
- Year Built1985
- Taxes4939
- Price$ 900,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3103
- Lot Size1.32 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
Northern Nevada Regional MLS
Property Description
WOW! Looking for some breathing room in South Suburban Reno? This home offers 3103 sq ft of single level living with a spacious kitchen, upgraded appliances, and pantry with wine rack. Enjoy great views from the deck overlooking the swimming pool and built-in BBQ! Get ready to party this summer! Huge backyard on 1.3 ac with endless possibilities! There's even room for a horse. Lots of guest parking plus RV parking, and no HOA! Riding lawnmower stays - free gift with purchase!
Elementary School | Middle School | High School |
---|---|---|
Lenz Elementary School | Marce Herz Middle School | Galena High School |
Price History | |
---|---|
3/17/2021 | Listed $900,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Lenz |
Exterior Features | BBQ Built-In, In Ground Pool |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Galena |
Listing Agent | 4445 |
Middle School | Marce Herz |
Patio/Deck | Deck, Patio, Uncovered, Yes |
Price Per Sq Ft | 290.04 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Back, Drip-Full, Front, Full Sprinklers |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, Electricity, Internet Available, Natural Gas, Propane, Septic, Telephone, Water Meter Installed |
View | City, Mountain, Trees, Valley, Yes |
Virtual Tour | https://tours.aliriveramarketing.com/public/vtour/display/1796456?idx=1#!/ |
Water Heater | Circulating Pump, Natural Gas |
Windows | Double Pane, Wood Frame |
Year Built | 1985 |
Zoning | LDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Firplce-Woodstove-Pellet, High Ceiling, Separate |
Fireplace | Air Circulating, Fireplace, Gas Log, Two or More, Yes |
Floor Covering | Carpet, Ceramic Tile, Wood |
Heating/Cooling | Central Refrig AC, Fireplace, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Laundry Room, Laundry Sink, Yes |
Living Area | 3103 |
Living Room | Fireplce/Woodstove/Pellet, High Ceiling, Separate/Formal |
Master Bedroom | Ceiling Fan, Double Sinks, Jetted Tub, Shower Stall, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 1.32 |
---|---|
Exterior | Rock, Wood Siding |
Fenced | Back, Partial |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | Yes |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool