
























Property Attributes
- MLS#210003432
- TypePending
- CountyCARSON CITY
- CityCarson City
- AreaCarson N.E.
- Zip89706
- StyleSingle Family Residence
- Year Built1994
- Taxes1683
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Ferrari-Lund R.E. Sparks
Data Source:
Northern Nevada Regional MLS
Property Description
Welcome home to 2171 Joshua in Carson City! Corner lot...NO HOA...RV parking. This home has a new (2020) roof, all new water proof floating laminate flooring. The entire backyard fence has been replaced with metal posts and redwood pickets...it's not going anywhere. New water heater in 2017. Come see this home soon.
Elementary School | Middle School | High School |
---|---|---|
Mark Twain Elementary School | Eagle Valley Middle School | Carson High School |
Price History | |
---|---|
3/18/2021 | Listed $395,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Mark Twain |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Carson |
Listing Agent | 6400 |
Middle School | Eagle Valley |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 274.31 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Automatic, Back, Front, Full Sprinklers |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Metal Frame |
Year Built | 1994 |
Zoning | SF6 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | None |
Family Room | Ceiling Fan, Living Rm Combo |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile, Laminate |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Nook, Built-In Dishwasher, Cook Top - Electric, Garbage Disposal |
Laundry Area | Laundry Room, Shelves, Yes |
Living Area | 1440 |
Living Room | Ceiling Fan, Family Rm Combo |
Master Bedroom | On Main Floor, Tub/Shower Combo |
Other Rooms | None |
Exterior Features
Acreage | 0.15 |
---|---|
Exterior | Rock, Wood Siding |
Fenced | Back, Full |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool