

















Property Attributes
- MLS#210003837
- TypeCondos
- CountyWASHOE
- CitySparks
- AreaSparks-East
- Zip89434
- StyleCondo/Townhouse
- Year Built1976
- Taxes370
- Price$ 159,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage630
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Haute Properties NV
Data Source:
Northern Nevada Regional MLS
Property Description
Charming 1 bedroom 1 bath townhome with high ceilings and lots of natural light. New wood/vinyl plank flooring throughout, tile flooring in kitchen and bath. Almost brand new stainless steel kitchen appliances, skylight in kitchen, updated bathroom with newer vanity and tub/shower insert. Storage shed on front patio which is fully fenced. Beautiful mature trees, assigned parking right in front of the unit with additional guest parking.
Elementary School | Middle School | High School |
---|---|---|
Juniper Elementary School | Mendive Middle School | Reed High School |
Price History | |
---|---|
3/26/2021 | Listed $179,000 |
4/11/2021 | 12% - $159,000 |
General Features
Access | Public |
---|---|
Bathrooms | 1 |
Beds | 1 |
Construction | Site/Stick-Built |
Elementary School | Juniper |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Addl Parking, Common Area Maint, Exterior Maint, Insured Structure, Landsc Maint Part, Snow Removal, Partial Utilities |
HOA Fee | 197 |
HUD | No |
High School | Reed |
Listing Agent | 7059 |
Middle School | Mendive |
Patio/Deck | Patio, Yes |
Price Per Sq Ft | 252.38 |
Roof | Pitched, Tile |
Sprinklers | Full Sprinklers |
Status | Active |
Status | Price Reduced |
Stories | 1 Story |
Topography | Level |
Unit # | D |
Utilities | Cable, City - County Water, City Sewer, Electricity, Internet Available |
View | Trees, Yes |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 1976 |
Zoning | MF-4 |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | High Ceiling, Kitchen Combo |
Family Room | High Ceiling |
Fireplace | None |
Floor Covering | Ceramic Tile, Vinyl Tile |
Heating/Cooling | Evap Cooling, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Electric, Garbage Disposal, Microwave Built-In |
Laundry Area | Hall Closet, Shelves, Yes |
Living Area | 630 |
Living Room | None |
Master Bedroom | High Ceiling, On Main Floor, Tub/Shower Combo, Walk-In Closet |
Other Rooms | None |
Unit Level | Ground Floor |
Exterior Features
Acreage | 0.01 |
---|---|
Dwelling Type | Townhouse |
Exterior | Stucco |
Fenced | Front |
Foundation | Concrete Slab |
Garage Types | Common, Designated Parking, None |
Horses Okay | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool