







































Property Attributes
- MLS#210004149
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Lemmon Valley
- Zip89506
- StyleSingle Family Residence
- Year Built1980
- Taxes1717
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size1.05 Acres
Listing Provided Courtesy Of:
RE/MAX Professionals-Reno
Data Source:
Northern Nevada Regional MLS
Property Description
Pride of Ownership shines through! Come see this charming Lemmon Valley home on an exceptionally well kept lot. This one of a kind home features a fully permitted garage conversion that added a spacious 505 square foot living room with vaulted ceilings and a new pellet stove. Don't worry - the garage space has not been lost. An oversized 2-car detached garage with workshop has also been added to the property. This fully-fenced acre has more than enough room for all of your toys!
Elementary School | Middle School | High School |
---|---|---|
Lemmon Valley Elementary School | OBrien Middle School | North Valleys High School |
Price History | |
---|---|
4/1/2021 | Listed $400,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Lemmon Valley |
Exterior Features | Dog Run |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | North Valleys |
Listing Agent | 10401 |
Middle School | OBrien |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 241.55 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Automatic, Drip-Full, Full Sprinklers |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, Electricity, Internet Available, Propane, Septic, Telephone, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Electric, EnergyStar APPL 1 or More |
Windows | Double Pane, Vinyl Frame |
Year Built | 1980 |
Zoning | LDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, High Ceiling, Living Rm Combo |
Fireplace | Free Standing, Pellet Stove, Yes |
Floor Covering | Carpet, Laminate |
Heating/Cooling | EnergyStar APPL 1 or More, Evap Cooling, Fireplace, Forced Air, Programmable Thermostat, Propane |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Microwave Built-In |
Laundry Area | Kitchen, Shelves, Yes |
Living Area | 1656 |
Living Room | Ceiling Fan, Family Rm Combo, Fireplce/Woodstove/Pellet, High Ceiling |
Master Bedroom | Ceiling Fan, Shower Stall |
Other Rooms | Workshop, Yes |
Exterior Features
Acreage | 1.05 |
---|---|
Exterior | Wood Siding |
Fenced | Full |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Detached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | Yes |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool